The battle for who leads the state in the next four years has been between the Peoples Democratic Party, PDP and the ruling All Progressives Congress, APC.
Governor Umar Ganduje battles PDP’s Abba Kabir-Yusuf
Here DAILY POST brings you results of the governorship election from Kano State.
Kano State Governorship Election | ||
LGA Results | APC | PDP |
Rimin Gado | 19,453 | 13,777 |
Bichi | 25,358 | 18,441 |
Rano | 16,694 | 14,892 |
Madobi | 24,491 | 24,309 |
Gabasawa | 18,215 | 14,679 |
Makoda | 22,788 | 9,253 |
Danbatta | 24,686 | 18,696 |
Karaye | 18,770 | 17,163 |
Garun Mallam | 14,765 | 14,461 |
Kunci | 16,157 | 13,171 |
Sumaila | 23,934 | 16,606 |
Garko | 16,952 | 12,295 |
Gezawa | 20,506 | 24,151 |
Tsanyawa | 21,972 | 11,501 |
TOTAL | 284,741 | 223,395 |
0 Comments