Results from Saturday’s governorship elections in Ogun State have started trickling in from the local government collation centres.
The candidates to watch are Prince Dapo Abiodun of the All Progressives Congress (APC), Adekunke Akinlade of the Allied Peoples Movement (APM) who is also the anointed successor of the incumbent Governor Ibikunle Amosun, and Buruji Kashamu of the Peoples Democratic Party (PDP).
However, many believe it’s a two-horse race between the APC and APM candidates.
Already, many local governments across the state have released their official results.
Figures announced so far showed that the APC is coasting to victory.
Below are results from Local Government Collation Centers:
Ogun State Governorship Election | |||
LGA Results | APC | APM | PDP |
Odeda | 8,030 | 6,454 | 1,041 |
IJEBU East | 10,726 | 5,147 | 5,296 |
Abeokuta South | 19,414 | 18,767 | 1,770 |
Sagamu LGA | 23,737 | 14,469 | 4,415 |
Ewekoro | 6,492 | 7,588 | 1,418 |
Odoogbolu | 12,529 | 7,516 | 3,418 |
Ijebu Ode | 13,234 | 4,401 | 7,289 |
IJEBU N/E LGA | 7,268 | 2,785 | 3,482 |
TOTAL | 101,430 | 67,127 | 28,129 |
Stay tuned..
0 Comments